Ours is a pioneering organization, engaged in manufacturing and supplying Gantry CNC Machine Center in the market. We manufacture it using top-grade metallic components obtained from well-known vendors of the market and advanced technology. Offered machine is widely appreciated for its robust construction, low maintenance, least operational cost and prolonged functional life. We check our machine on different quality parameters to ensure flawlessness. Owing to the below mentioned features of our Gantry CNC Machine Center, it is appreciated by the customers.
Specification
LMC2015 Gantry figuration | Specification | Brand |
Control System | SYNTEC 21MA | SYNTEC Taiwan |
Linear Slider (XYZ) | HG55-45-45 (P Grade) | HIWIN/Taiwan or SBC/Korea |
Ball Screw (XYZ) | 5010 4010 4010 (C3 Grade) | HIWIN/Taiwan |
Three-axis Servo Drives | 3kw 3kw 3kw | YASKAWA |
Three-axis Servo Drives | Supporting Three-axis motor | YASKAWA |
Servo Spindle Motor | 18.5KW | CTB/Beijing |
Servo Spindle Servo Drives | Supporting Spindle motor | CTB/Beijing |
Spindle taper(type/size ) | BT50/@150 | TD/Taiwan |
Electronic hand wheel | EHDW-BASS-1 | Future/Taiwan |
Main Technical Parameters | Unit | LMC2015 Gantry |
X-axis Travel | mm | 2000 |
Y-axis Travel | mm | 1500 |
Z-axis Travel | mm | 600 |
Z-axis Space Height | mm | 700 |
worktable Size | mm | 2200*1400 |
Max.table Loading weight | kg | 3500 |
Max.travel Speed | m/min 15 |
|
Max.Spindle Speed | rpm | 8000 |
Power requirement | V/KW | 380V/25KW |
Distance from spindle Nose to table top/bottom | mm | 120/700 |
Feed speed | 80mm diameter | 4000mm/min |
Milling Depth | 80mm diameter | 1mm |
Positioning Accuracy | mm | 0.01/300 |
Reposition Precision | mm | 0.01 |
X,Y Perpendicularity | mm | 0.01/500 |
Spindle Relative To X-axis Parallelism | mm | 0.003/500 |
Spindle Relative To Y-axis Parallelism | mm | 0.011/500 |
360°Describing Circle | mm | 0.01/500 |
Mill Circle Ellipticity | mm | 0.01/110 |
Tool storage | 24 | KOADA Taiwan |
Machine weight | T | 12 |
Machine dimension Size | mm | 5700*2800*2900 |
![]() |
SHENTU AUTOMATION CO., LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |